Potentiometers single and multi turn, resistors carbon / metal film, aluminium clad power resistors, push button potentiometers, vitreous wirewound, resistor networks, Welwyn, Vishay Spectrol, Bourns, Vishay, Citec, 422PW trimmers / potentiometers, CFR25, MRS25, W21 / W22 wirewound, PR02, thick film conformal, Welwyn RC55, Bourns 4600, and more. Soemtron - for those hard to find or obsolete electronic parts, excess inventory, components and surface mount parts.
To make a purchase or request further information, please us.
All prices listed are per item plus postage in U.K. pounds, £2.50 minimum order + postage and fees, payment by PayPal with your order. For international orders please enquire about shipping costs and exchange rates. Shipping is next working day by tracked courier after funding clearance.
If known, the manufacturer or supplier is listed in the item description (FEC: = Farnell, RS: = RS Components, Dubilier, Neohm, Eurohm, Etc.). N.O.S. = New Old Stock, new unused parts in their original packing where possible, but may have bent leads, the packing may be degraded (E.G. bandolier fed components). All semiconductor parts are stored and supplied in anti-static packaging.
Carbon Film | Surface mount | Wire wound | Networks | Pots & trimmers | Miscellaneous | ||||
Metal Film | ||||
Item | Description | Qty | Each | Data |
J1244 | 0R33 0.60W 1% MRS25000C3309F | 380 | £0.02 | |
D9997 | 1R0 0.60W 1% MRS25000C1008F N.O.S., FEC:9465561 or RS:683-3269 | 160 | £0.01 | |
MM55 | 1R8 0.60W 1% MRS25000C1808F N.O.S., FEC:9465820 or RS:683-3279 | 85 | £0.01 | |
MG43 | 47R 0.60W 1% MRS25000C4709F N.O.S., FEC:9468510 or RS:683-3758 | 800 | £0.01 | |
MM14 | 120R PF01 1W 5% Eurohm | 1000 | £0.02 | |
MG40 | 150R PR02000201500 2W 5% N.O.S., FEC:4983609 or RS:683-5697 | 1150 | £0.01 | |
MG36 | 150R 0.60W 1% MRS25000C1500F N.O.S., FEC:9464638 or RS:683-3058 | 1200 | £0.01 | |
MX27 | 270R 0.60W 1% MRS25000C2700F N.O.S., FEC:9466487 or RS:683-3402 | ? 820 | £0.01 | |
MM10 | 390R 0.60W 1% MRS25000C3900F N.O.S., FEC:9467688 or RS:683-3590 | 850 | £0.01 | |
H29 | 1K MFR5 0.5W MF 1% Welwyn N.O.S., FEC:9497498 or RS:149-694 | 100 | £0.04 | |
K11 | 1K2 0.60W 1% MRS25000C1201F, FEC:9465251 or RS:683-3187 | 1220 | £0.02 | |
K11A | 1K2 0.60W 1% MRS25000C1201F N.O.S., FEC:9465251 or RS:683-3187 | 980 | £0.01 | |
MG41 | 1K2 2W 5% PR02000201201 N.O.S., FEC:4983518 or RS:683-5739 | 950 | £0.01 | |
J1250 | 2K2 0.60W 1% MRS25000C2201F, FEC:9466711 or RS:683-3449 | 200 | £0.02 | |
K1248 | 3K9 0.60W 1% MRS25000C3901F, FEC:9467912 or RS:683-3641 | 675 | £0.02 | |
MX25 | 3K9 0.60W 1% MRS25000C3901F N.O.S., FEC:9467912 or RS:683-3641 | 570 | £0.01 | |
G1961 | 6K04 0.60W 1% MRS25000C6041F, FEC:9469745 | 820 | £0.02 | |
MS44 | 9K1 0.60W 1% MRS25000C9101F, FEC:9470751 or RS:683-4130 | 380 | £0.02 | |
D1962 | 14K 0.60W 1% MRS25000C5102F, FEC:9464565 or RS:683-3039 | 1250 | £0.02 | |
MM18 | 16K 0.60W 1% MRS25000C1602F N.O.S., FEC:9464824 or RS:683-3099 | 750 | £0.01 | |
MG38 (2) | 20K 0.60W 1% MRS25000C2002F, FEC:9465910 | 2200 | £0.02 | |
MM67 | 22K1 H8 0.1% 15ppm H822K1BYA, FEC:1751586 similar RS:487-7523 | 29 | £0.30 | |
MG4 | 24K 0.60W 1% MRS25000C2402F N.O.S., FEC:9466290 or RS:683-3364 | 1125 | £0.01 | |
G1098 | 47K 0.60W 1% MRS25000C2402F N.O.S., FEC:2453712 | 3720 | £0.01 | |
K3 | 51K 0.60W 1% MRS25000C5102F, FEC:9468862 or RS:683-4247 | 1780 | £0.02 | |
MS41 | 75K 0.60W 1% MRS25000C7502F N.O.S., FEC:469990 or RS:683-4262 | 100 | £0.01 | |
J2217 | 82K5 0.25W 0.1% RC55Y-82K5BI precision Welwyn, RS:167-608 or FEC:1832845 | 32 | £0.45 | |
K1318 | 120K 0.60W 1% MRS25000C1203F, FEC:9464220 or RS:683-2976 | 500 | £0.02 | |
MX29 | 120K 0.60W 1% MRS25000C1203F N.O.S., FEC:9464220 or RS:683-2976 | ? 515 | £0.01 | |
K4 | 150K 0.60W 1% MRS25000C1503F, FEC:9464620 or RS:683-3049 | 550 | £0.02 | |
K5 | 270K 0.60W 1% MRS25000C2703F, FEC:9466479 or RS:683-3392 | 1700 | £0.02 | |
MM32 | 390K 0.60W 1% MRS25000C3903F, FEC:9467670 or RS:683-3597 | 800 | £0.02 | |
MM19 | 560K 0.60W 1% MRS25000C5603F N.O.S., FEC:9469028 or RS:683-3834 | 950 | £0.01 | |
K1 | 680K 0.60W 1% MRS25000C6803F, FEC:9469621 or RS:683-4250 | 850 | £0.02 | |
K2 | 820K 0.60W 1% MRS25000C8203F, FEC:9470239 or RS:683-4275 | 950 | £0.02 | |
H1542 | 1M5 0.60W 1% MRS25000C1504F, FEC:9465537 or RS:683-4161 | 52 | £0.02 | |
MM20 | 2M2 0.60W 1% MRS25000C2204F N.O.S., FEC:9466886 or RS:683-4171 | 960 | £0.01 | |
J1106 | 3M3 0.60W 1% MRS25000C3304F, FEC:9467947 RS:683-4200 | 260 | £0.02 | |
J1094 | 4M7 0.50W LR1 1% | 960 | £0.02 | |
MM11 | 22M 0.50W 1% Eurohm MF 22M | 300 | £0.01 |
Metal Film | Surface mount | Wire wound | Networks | Pots & trimmers | Miscellaneous | ||||
Carbon Film | ||||
Item | Description | Qty | Each | Data |
J1112 | 2R2 PR50 0.5W 5%, similar RS:707-8019 or FEC:9338632 | 70 | £0.05 | |
G1315 | 5R6 CFR25 0.25W 5%, similar RS:707-7486 or FEC:9339639 | 3000 | £0.01 | |
H1830 | 22R CFR25 0.25W 5%, similar RS:707-7533 or FEC:9339280 | 360 | £0.01 | |
H1543 | 51R CFR25 0.25W 5%, similar RS:707-7561 | 160 | £0.01 | |
H1533 | 56R CFR25 0.25W 5%, similar RS:707-7565 or FEC:9339582 | 130 | £0.01 | |
H1544 | 75R CFR25 0.25W 5%, similar RS:707-7571 | 925 | £0.01 | |
G1738 | 82R CFR25 0.25W 5%, similar RS:707-7580 or FEC:9339701 | 250 | £0.01 | |
J1103 | 120R CFR25 0.25W 5%, similar RS:707-7599 or FEC:9339116 | 420 | £0.01 | |
G1535 | 270R CFR25 0.25W 5%, similar RS:707-7625 or FEC:9339353 | 350 | £0.01 | |
J1251 | 270R PR50 0.5W 5%, similar RS:707-8189 or FEC:9338659 | 220 | £0.05 | |
J2079 | 390R CFR25 0.25W 5%, similar RS:707-7634 or FEC:9339477 | 500 | £0.01 | |
H1545 | 510R CFR25 0.25W 5%, similar RS:707-7640 or FEC:1128829 | 580 | £0.01 | |
K2187 | 560R CFR25 0.25W 5%, similar RS:707-7644 or FEC:9339590 | 149 | £0.01 | |
J1111 | 680R PR50 0.5W 5%, similar RS:707-8211 or FEC:9338926 | 170 | £0.05 | |
H1908 | 820R CFR25 0.25W 5%, similar RS:707-7669 or FEC:9339710 | 330 | £0.01 | |
H1246 | 1K2 CFR25 0.25W 5%, similar RS:707-7678 or FEC:9339124 | 700 | £0.01 | |
H1485 | 1K3 CFR25 0.25W 5%, similar RS:707-7672 or FEC:1128774 | 1000 | £0.01 | |
K2188 | 2K0 CFR25 0.25W 5%, similar RS:707-7697 or FEC:1128003 | 925 | £0.01 | |
H1909 | 2K7 CFR50 0.5W 5%, similar RS:707-8268 or FEC:9338667 | 138 | £0.01 | |
H1287 | 5K6 CFR25 0.25W 5%, similar RS:707-7723 or FEC:9339604 | 2050 | £0.01 | |
H1910 | 5K6 CFR50 0.5W 5%, similar RS:707-8287 or FEC:9338888 | 120 | £0.01 | |
K2329 | 7K5 CFR25 0.25W 5%, similar RS:707-7739 | 950 | £0.01 | |
H1777 | 11K CFR25 0.25W 1% | 325 | £0.01 | |
H1546 | 12K CFR25 0.25W 5%, similar RS:707-7757 or FEC:9339132 | 450 | £0.01 | |
H1492 | 20K CFR25 0.25W 5%, similar RS:707-7776 or FEC:1128004 | 290 | £0.01 | |
J1102 | 22k CFR25 0.25W 5%, similar RS:707-7779 or FEC:9339310 | 170 | £0.01 | |
K2189 | 30K CFR25 0.25W 5%, similar RS:707-7785 | 190 | £0.01 | |
H1683 | 49K9 CFR25 0.25W 1% | 125 | £0.01 | |
H1484 | 56K CFR25 0.25W 5%, similar RS:707-7802 or FEC:9339612 | 1080 | £0.01 | |
J1115 | 68K CFR25 0.25W 5%, similar RS:707-7811 or FEC:9339671 | 100 | £0.01 | |
J1288 | 150K CFR25 0.25W 5%, similar RS:707-7849 or FEC:9339205 | 640 | £0.01 | |
J1093 | 220K CFR25 0.25W 5%, similar RS:707-7858 or FEC:9339329 | 260 | £0.01 | |
H1540 | 330K CFR25 0.25W 5%, similar RS:707-7868 or FEC:9339442 | 100 | £0.01 | |
J1439 | 390K CFR25 0.25W 5%, similar RS:707-7870 or FEC:9339507 | 1000 | £0.01 | |
H1541 | 560K CFR25 0.25W 5%, similar RS:707-7880 or FEC:9339620 | 950 | £0.01 | |
H1778 | 680K CFR25 0.25W 5%, similar RS:707-7892 or FEC:9339680 | 850 | £0.01 | |
H1686 | 820K CFR25 0.25W 5%, similar RS:707-7906 or FEC:9339744 | 400 | £0.01 | |
K2191 | 910K CFR25 0.25W 5% | 190 | £0.01 | |
K2240 | 3M9 CFR25 0.25W 5%, similar RS:707-7959 or FEC:1186242 | 625 | £0.01 |
Metal Film | Carbon film | Wire wound | Networks | Pots & trimmers | Miscellaneous | ||||
Surface Mount | ||||
Item | Description | Qty | Each | Data |
MF30 | 0R 0.25W 5% Neohm CRG1206-000 (1206) | 4900 | £0.015 | |
MS5 | 0.1R MGR100 (2512) | 882 | £0.02 | |
MF29 | 1R0 1W 5% Philips PRC221 (2512) | 1000 | £0.05 | |
MF31 | 1R0 0.25W 1% Bourns RPC25010 (1206) | 4300 | £0.015 | |
MF32 | 4R7 0.25W 1% CRG1206-047 Neohm (1206) | 4700 | £0.015 | |
MF33 | 10R 0.25W 1% Dubilier RPC25100 (1206) | 1500 | £0.015 | |
MF42 | 18R 0.25W 1% Dubilier RPC25180 (1206) | 3300 | £0.015 | |
MF51 | 27R 0.25W 1% Dubilier RPC25270 (1206) | 4100 | £0.015 | |
MF64 | 47R 0.25W 1% Dubilier RPC25470 (1206) | 4100 | £0.015 | |
MF38 | 150R 0.25W 1% Dubilier RPC25151 (1206) | 3200 | £0.015 | |
MF74 | 180R 0.25W 1% Dubilier RPC25181 (1206) | 4200 | £0.015 | |
MF45 | 220R 0.25W 1% Dubilier RPC25221 (1206) | 1700 | £0.015 | |
MF52 | 270R 0.25W 1% Eurohm SMR1206-271 (1206) | 3300 | £0.015 | |
MF59 | 390R 0.25W 1% Dubilier RPC25391 (1206) | 1500 | £0.015 | |
MF75 | 470R 0.25W 1% Dubilier RPC25471 (1206) | 2900 | £0.015 | |
MF66 | 560R 0.25W 1% Samsung RC3216-561 (1206) | 1100 | £0.015 | |
MF39 | 1K5 0.25W 1% Dubilier RPC2515 (1206) | 3400 | £0.015 | |
MF43 | 1K8 0.25W 1% Dubilier RPC25182 (1206) | 2400 | £0.015 | |
MF46 | 2K2 0.25W 1% Dubilier RPC25222 (1206) | 1800 | £0.015 | |
MF49 | 2K4 0.25W 1% Dubilier RPC25242 (1206) | 4700 | £0.015 | |
MF53 (2) | 2K7 0.25W 1% Eurohm SMR1206-272 (1206) | 4700 | £0.015 | |
MF56 | 3K3 0.25W 1% Eurohm SMR1206-332 (1206) | 8000 | £0.015 | |
MF58 | 3K6 0.25W 1% Dubilier RPC25362 (1206) | 3600 | £0.015 | |
MF60 (2) | 3K9 0.25W 1% Dubilier RPC25392 (1206) | 3800 | £0.015 | |
MF63 | 4K3 0.25W 1% Dubilier RPC25432 (1206) | 3200 | £0.015 | |
MF68 | 6K8 0.25W 1% Dubilier RPC25682 (1206) | 3400 | £0.015 | |
MF70 | 7K5 0.25W 1% Dubilier RPC25752 (1206) | 4300 | £0.015 | |
MF37 | 13K 0.25W 1% CRG1206-132 Neohm (1206) | 4400 | £0.015 | |
MF40 | 15K 0.25W 1% Dubilier RPC25153 (1206) | 150 | £0.015 | |
MF44 | 18K 0.25W 1% Dubilier RPC25183 (1206) | 800 | £0.015 | |
MF47 | 22K 0.25W 1% Dubilier RPC25223 (1206) | 1500 | £0.015 | |
MF50 | 24K 0.25W 1% Dubilier RPC25243 (1206) | 4600 | £0.015 | |
MF54 | 27K 0.25W 1% Dubilier RPC25273 (1206) | 3500 | £0.015 | |
MF57 | 33K 0.25W 1% Dubilier RPC25333 (1206) | 1300 | £0.015 | |
MF61 | 39K 0.25W 1% Dubilier RPC25393 (1206) | 3300 | £0.015 | |
MF65 | 47K 0.25W 1% Eurohm SMR1206-473 (1206) | 4600 | £0.015 | |
MF67 | 56K 0.25W 1% Dubilier RPC25563 (1206) | 4000 | £0.015 | |
MF71 | 82K 0.25W 1% Neohm CRG1206-823 (1206) | 400 | £0.015 | |
MF34 (2) | 100K 0.25W 1% Eurohm RPC25104 SMR1206 (1206) | 4300 | £0.015 | |
MF36 | 120K 0.25W 1% Dubilier RPC25123 (1206) | 4000 | £0.015 | |
MF41 | 150K 0.25W 1% Dubilier RPC25154 (1206) | 4100 | £0.015 | |
MF48 | 220K 0.25W 1% Dubilier RPC25224 (1206) | 3800 | £0.015 | |
MF55 | 270K 0.25W 1% Dubilier RPC25274 (1206) | 4400 | £0.015 | |
MF62 | 390K 0.25W 1% Dubilier RPC25394 (1206) | 4300 | £0.015 | |
MF69 | 680K 0.25W 1% Dubilier RPC25684 (1206) | 3200 | £0.015 | |
MF72 | 820K 0.25W 1% Dubilier RPC25824 (1206) | 3200 | £0.015 | |
MF35 | 10M 0.25W 1% CRG1206-106 Neohm (1206) | 4300 | £0.015 |
Metal Film | Carbon film | Surface mount | Networks | Pots & trimmers | Miscellaneous | ||||
Wire Wound | ||||
Item | Description | Qty | Each | Data |
MM79 | 0.05R 2.5W black ER74 RS:158-553 | 10 | £0.50 | |
H1483 | 0R1 2.5W/3W 5% Eurohm WR250 silicon coated, FEC:1903700 | 95 | £0.05 | |
MX45 | 0R1 5W 10% TE Connectivity SQMW5R10J, was FEC:344-096 now FEC:987487 | 3 | £0.25 | |
H13 | 0R1 7W ceramic cased resistor KWV308-3 Vitrohm, RS:199-7955 | 5 | £0.50 | |
K2239 | 0R16 7W 5% vitreous Welwyn W22 series | 446 | £0.30 | |
K2376 | 0R22 7W vitreous Sfernice VC2 (similar Welwyn W22 style), FEC:9504397 or RS:159-275 | 55 | £0.40 | |
MM1321 | 0R27 3W vitreous Sfernice R27J (similar Welwyn W21 style), similar FEC:9503528 or RS:294-2849 | 9 | £0.30 | |
K2408 | 0R33 3W vitreous Sfernice VC1J9 (similar Welwyn W21 style), FEC:9503536 or RS:159-225 | 248 | £0.20 | |
H10 | 0R47 3W 10% ceramic cased resistor KWV304-3 Vitrohm, was FEC:344-114 | 5 | £0.40 | |
J1447 | 0R47 7W vitreous Sfernice VC2 (similar Welwyn W22 style), FEC:9504435 or RS:159-297 | 140 | £0.30 | |
J1967 | 0R47 2.5W/3W 5% Eurohm WR250 silicon coated | 700 | £0.05 | |
G1118 | 0R51 3W 5% vitreous CGS C3A (similar Welwyn W21 style), FEC:9503579 or RS:294-2877 | 39 | £0.20 | |
J1109 | 1R0 3W vitreous Welwyn W21 series, RS:152-218 | 40 | £0.20 | |
MM72 | 1R5 3W 5% vitreous Welwyn W21 series, FEC:9503757 or RS:152-741 | 17 | £0.30 | |
MM80 | 2R7 10W vitreous Welwyn W23 series | 4 | £0.50 | |
G1325 | 4R7 3W 5% vitreous Welwyn W21 series, FEC:9504095 or RS:152-268 | 35 | £0.20 | |
J1440 | 22R 3W 5% vitreous Welwyn W21 series, FEC:9503790 or RS:152-347 | 25 | £0.20 | |
K2042 | 100R 3W vitreous Sfernice VC1H5 (similar Welwyn W21 style), FEC:9503609 or RS:152-448 | 205 | £0.20 | |
K2042 A | 100R 3W vitreous Sfernice VC1H5 (similar Welwyn W21 style) N.O.S. bent 0.7" pitch | 49 | £0.05 | |
MG51 | 100R 7W 5% vitreous Welwyn W22 series, FEC:9504486 or RS:159-433 | 170 | £0.20 | |
J2460 | 150R 3W vitreous Vishay RB59M6 (similar Welwyn W21 style), FEC:9503650 or RS:139-3240 | 96 | £0.20 | |
H40 | 220R 12W 5% vitreous Welwyn W24 series, RS:199-5971 | 10 | £0.50 | |
H1117 | 470R 7W 5% vitreous Welwyn W22 series, FEC:9504982 or RS:159-477 | 730 | £0.30 | |
G1161 | 1K 3W 5% cement coated (similar Welwyn W21 style), FEC:9503692 or RS:152-599 | 42 | £0.20 | |
H11 | 1K 3W 5% ceramic cased resistor KWV304-3 Vitrohm, FEC:344-308 | 4 | £0.40 | |
K2326 | 2K2 7W vitreous Sfernice VC2 (similar Welwyn W22 style), FEC:9504796 or RS:159-512 (RWM06222201JA15E1) | 76 | £0.30 | |
K2043 | 2K7 3W vitreous Welwyn W21 style, FEC:9503870 or RS:152-656 | 50 | £0.20 |
Metal Film | Carbon film | Surface mount | Wire wound | Pots & trimmers | Miscellaneous | ||||
Networks | ||||
Item | Description | Qty | Each | Data |
C2 | 270R Bourns 4114R1-271, FEC:9355707 (DIP14) | 7 | £0.30 | |
H1481 | 1K Dale CSC09A01102, similar Bourns 4609X-101-102 (SIL9) | 129 | £0.10 | |
MX6 | 3K3 Eurohm SC9-1-332 9A332G, similar Bourns 4609X-101-332, RS:522-4245 or FEC:9356983 (SIL9) | 445 | £0.20 | |
F2230 | 10K Bourns 4608X-101-103, RS:522-3674 or FEC:9356371 (SIL8) | 101 | £0.10 | |
MA27 | 10K Bourns 4606X-102-103 (SIL6) | 23 | £0.10 | |
C28 | 10K Bourns 4114R1-103, FEC:9355642 (DIP14) | 500 | £0.30 | |
C1482 | 10K Bourns 4116R1-103, RS:522-3113 (DIP16) | 488 | £0.30 | |
MM63 | 10K Eurohm SI8-1-103 (SIL8) | 4 | £0.10 | |
MX46 | 33K Bourns 4609X-101-333, was FEC:447-456 now FEC:9356991 or RS:522-4223 (SIL9) | 100 | £0.10 | |
H1676 | 47K Bourns 4116R1-473, RS:522-3242 (DIP16) | 6 | £0.30 | |
H1677 | 100K LC91 4702G, similar Bourns 4600 series (SIL8) | 7 | £0.10 | |
H1893 | 100K 0.25W 2% 9R-1-104, similar Bourns 4609 series (SIL9) | 33 | £0.10 | |
B1779 | 100K Bourns 4116R1-104, RS:522-3129 (DIP16) | 218 | £0.30 |
Metal Film | Carbon film | Surface mount | Wire wound | Networks | Miscellaneous | ||||
Potentiometers - Trimmers | ||||
Item | Description | Qty | Each | Data |
K22 | 100R Bourns 3266W series cermet 1/4" 3266W-1-101, was RS:187-163 now RS:521-9164 or FEC:9352635 | 10 | £1.00 | |
H1891 | 100R Meggitt Citec 422PW101 3/4" 19mm 15-turn Cermet (equivalent Bourns 3006P-7 series) | 17 | £0.50 | |
G1625 | 500R Meggitt Citec 422PW501 3/4" 19mm 15-turn Cermet, similar FEC:9352490 (equivalent Bourns 3006P-7series) | 76 | £0.50 | |
MF73 (2) | 500R Bourns 3374X-1-501 surface mount 4mm square, RS:240-1679 | 790 | £0.50 | |
MG63 | 1K Vishay Spectrol M70Y102KB25 1-1/4" 32mm 20-turn Cermet, FEC:9609105 or RS:186-025 | 6 | £3.00 | |
MM5 | 1K Vishay Spectrol model 534B1102 10 turn potentiometer, FEC:1144785 or RS:173-401 | 4 | £5.00 | |
C1162 | 1K Meggitt Citec 422PW102 3/4" 19mm 15-turn cermet, similar FEC:9352422 (equivalent Bourns 3006P-7series) | 125 | £0.50 | |
J2435 | 1K Bourns 3266W-1-102 cermet 1/4", FEC:9352643 or RS:521-9192 | 220 | £1.00 | |
MX1089 | 1K Bourns 3306P-1-102 cermet, was FEC:452-592 now FEC:108236 or RS:488-5300 | 10 | £0.25 | |
H1892 | 2K Vishay Spectrol M43P202KB40 3/4" 19mm 20-turn cermet, FEC:9608990 or RS:162-215 | 25 | £0.50 | |
K20 | 2K Meggitt Citec 422PW202 3/4" 19mm 15-turn cermet (Equivalent Bourns 3006P-7) FEC:9352333 | 3 | £0.75 | |
MM64 | 5K Bourns 3266W-1-502 cermet 1/4", FEC:9352759 or RS:521-9287 | 6 | £1.00 | |
MG62 | 5K Vishay Spectrol M70Y502KB25 1-1/4" 32mm 20-turn cermet, FEC:9609121 or RS:186-047 | 3 | £3.00 | |
MM37 | 5K Vishay Spectrol M43P502KB40 3/4" 19mm 20-turn cermet, FEC:9609008 or RS:162-221 | 3 | £0.50 | |
K21 | 5K Meggitt Citec 422PW502 3/4" 19mm 15-turn cermet (Equivalent Bourns 3006P-7) FEC:9352384 | 3 | £0.75 | |
C26 | 10K Bourns 3386W-1-103 single turn | 11 | £0.35 | |
K1642 | 10K Bourns 36835-001-103 3 digit push button potentiometer | 3 | £5.00 | |
K2013 | 10K Bourns 36845-001-103 4 digit push button potentiometer | 31 | £10.00 | |
C1017 | 10K Meggitt Citec 422PW103 3/4" 19mm 15-turn cermet, similar FEC:9352430 (equivalent Bourns 3006P-7series) | 254 | £0.50 | |
MM36 | 10K Vishay Spectrol 534B1103 10 turn potentiometer, FEC:1144786 or RS:460-7526 | 2 | £10.00 | |
MM36 A | 10K 5% Vishay Spectrol 534B1103 10 turn potentiometer, FEC:1144786 or RS:460-7526 N.O.S. | 2 | £7.00 | |
MM36 B | 10K 5% Vishay Spectrol 534B1103 10 turn potentiometer, FEC:1144786 or RS:460-7526 (reclaimed and tested) | 2 | £5.00 | |
MM36 C | 10K 5% Bourns 3540S-1-103 10 turn potentiometer RS:522-2974 FEC:1700936, 5mm shaft length reclaimed tested | 2 | £4.00 | |
F1523 | 10K 5% Vishay Spectrol M63P103K single turn, FEC:9607978 or RS:154-3019 | 20 | £0.30 | |
MX1087 | 10K Bourns 3306P series cermet 3306P-1-103, was FEC:452-622 now FEC:108239 is RS:488-5338 | 11 | £0.30 | |
K24 | 10K Bourns 3359P-1-103 VA05 | 5 | £1.00 | |
MM2437 | 10K Meggitt Citec 4270W103K cermet (9107A10K105) | 10 | £0.75 | |
C7 | 20K Bourns 3006P-1-203 3/4" 19mm cermet, FEC:9352341 or RS:521-9091 | 25 | £0.75 | |
MA21 | 20K Vishay Spectrol M43P203KB40 3/4" 19mm 20-turn cermet, was FEC:868-632 now FEC:9609024 | 8 | £0.50 | |
G1643 | 20K Meggitt Citec 422PW203 3/4" 19mm 15-turn cermet, similar FEC:9352473 (equivalent Bourns 3006P-7series) | 34 | £0.50 | |
F1524 | 20K Vishay Spectrol M63P203K single turn, FEC:9607986 RS:154-3025 | 14 | £0.30 | |
J1086 | 47K Allen Bradley 90H47K ceramic carbon single turn, similar Bourns VA05H1473 | 85 | £0.25 | |
MA16 | 100K Vishay Spectrol M70Y104KB25 1-1/4" 32mm 20-turn cermet, FEC:9609164 | 2 | £3.50 | |
H1687 | 100K Meggitt Citec 422PW104 3/4" 19mm 15-turn cermet, similar FEC:9352449 (equivalent Bourns 3006P-7series) | 63 | £0.50 | |
H1197 | 200K Meggitt Citec 422PW204 3/4" 19mm 15-turn cermet, similar FEC:9352481 (equivalent Bourns 3006P-7series) | 84 | £0.50 | |
MM30 | 200K Vishay Spectrol M43P204KB40 3/4" 19mm 20-turn cermet, FEC:9609059 RS:162-271 | 1 | £0.50 | |
K25 | 220K Bourns 3359P-1-224 VA05 | 9 | £1.00 | |
MG27 | 500K Bourns 3386W-1-504 single turn | 48 | £0.35 | |
G1033 | 1M Meggitt Citec 422PW105 3/4" 19mm 15-turn cermet (equivalent Bourns 3006P-7series) | 14 | £0.50 | |
K23 | 1M Bourns 3359P-1-105 VA05 | 32 | £1.00 |
Metal Film | Carbon film | Surface mount | Wire wound | Networks | Pots & trimmers | ||||
Miscellaneous | ||||
Item | Description | Qty | Each | Data |
MX21 | 0R5 50W 5% Aluminium housed resistor CGS HSA50, similar FEC:1259458 THS50R50J | 1 | £1.25 | |
F1529 | Carbon 4.7R 1W | 38 | £0.05 | |
G1736 | Carbon 6.8R 1W | 42 | £0.05 | |
F1605 | 10R 10W 5% Aluminium housed resistor, was RS:159-900 now RS:683-5997 or FEC:9507744 | 11 | £0.75 | |
G8 | 12R 10W 5% Aluminium housed resistor, was RS:156-9853 now RS:160-326 or FEC:1259305 | 3 | £1.00 | |
MS43 | 56R 10W Aluminium housed resistor, RS:252-2495 similar FEC:9507981 | 12 | £0.75 | |
MS36 | 75R 10W Aluminium housed resistor, RS:252-2502 or FEC:1784549 | 3 | £0.75 | |
MM35 | 150R 10W Aluminium housed resistor, RS:160-376 or FEC:9507760 | 7 | £0.80 | |
MS13 | 100K NTC thermistor NCP21WF 104J03RA Murata (0805) | 2937 | £0.05 | |
J1184 | Vishay model 23, 10 turn digital dial indicator RS:199-6299 | 4 | £10.00 | |
H1185 | Vishay model 15, 10 turn digital dial indicator, RS:509-721 | 3 | £10.00 |
Further stock clearance and disposal items
Capacitors |
Connectors |
Linear |
Logic |
Misc |
Regulators |
Resistors |
Transistors |
Valves
Part numbers -
Aluminium, 150R, 10W, RS:160-376, FEC:9507760, RS:683-5997, FEC:9507744, Model 534, 3006P, 1R0, 150R, 20K, 220K, 22K, 22R, 24K, 270R, 390R, 2K0, 2K2, 2K7, 2M2, 30K, 3386W 10K, 390K, 390R, 4 digit 10K push button, 4.7R 1W, 4114R, 4116R, 4116R1-104, 4116R1-473, 422PW, 43P202, 43P204, 4608X-101-103LF, 470R, 49K9, 4R7, 510R, 51R, 560K, 560R, 56K, 56R, 5K6, 5R6, 6.8R 1W, 63P-10K, 63P-20K, 680K,68K, 6K04, 75R,820K, 820R, 82K5 Welwyn RC55, 82R,910K, Bourns 36845-001-103, Bourns 47K VA05H, CFR25, CFR50 5K6, Meggitt Citec 422PW, CITEC, MSR25, potentiometer, PF01, PR50 270R, PR50 2R2, PR50 680R, Pushbutton potentiometer Bourns 36835-001-103, R33, Network 8x100K 9pin, Resistor network 8x10K 9pin, Resistor network 8x47K 9pin, Vishay Spectrol, W21, W22, WR250
Site design ©2007- soemtron.org - privacy -