Surface mount components, Capacitor clamps / clips, BCD thumb-wheel switches stop pins and end plates, DP / SP relays and sockets, lamps, studding, switches, buss bar for wire wrap pins, fans, fuses, and more. Soemtron - for those hard to find or obsolete electronic parts, excess inventory, components and surface mount parts.
To make a purchase or request further information, please us.
All prices listed are per item plus postage in U.K. pounds, £2.50 minimum order + postage and fees, payment by PayPal with your order. For international orders please enquire about shipping costs and exchange rates. Shipping is next working day by tracked courier after funding clearance.
If known, the manufacturer or supplier is listed in the item description (FEC: = Farnell, RS: = RS Components, Saia–Burgess, TE Connectivity, C&K, Etc.). N.O.S. = New Old Stock, new unused parts in their original packing where possible, but may have bent leads, the packing may be degraded (E.G. bandolier fed components). All semiconductor parts are stored and supplied in anti-static packaging.
Relays | Fuses & holders | Miscellaneous | Wire & cable | Hardware | ||||
Switches | ||||
Item | Description | Qty | Each | Data |
D1032 | Thumb-wheel switch Cherry TNC4000 series 0-9 decimal coded, 33mm high 8mm wide PCB wire spills, now Datex T65 series | 78 | £2.00 | |
D1059 | Thumb-wheel switch Cherry TNC4000 series 0-9 BCD coded, 33mm high 8mm wide, now Datex T65 series | 500 | £2.00 | |
MS1062 | Thumb-wheel switch end plate for D1032 & D1059 | 465 | £0.50 | |
D1003 | Thumb-wheel switch stop pins for D1032 & D1059, dia 1.4mm, length 2.9mm, pin length 2.7mm | 250 | £0.00 | |
A1064 | Thumb-wheel switch brass studding for D1032 & D1059 | 8 | £0.50 | |
J1072 | Thumb-wheel switch nut + fiber washers for D1032 & D1059 | 1000 | £0.05 | |
H1774 | Push button switch SPNO Apem 9633 P# 9633NCD+U482, RS:336-747 9633NCD+U482 | 16 | £1.00 | |
MG30 | Saia-Burgess TH400100601 16mm momentary pushbutton switch rectangular, RS:338-945 takes MM31B/C K1165 | 4 | £10.00 | |
MG8 | Saia-Burgess TH402100625 16mm momentary pushbutton switch square, RS:339-342 takes MG5 MG7 MM12 K1165 K1176 | 8 | £10.00 | |
MG8A | Saia-Burgess TH402100625 16mm momentary pushbutton switch square (reclaimed stock), RS:339-342 takes MG5 MG7 MM12 K1165 K1176 | 14 | £6.00 | |
K1165 | Saia-Burgess TH493500000 extra switch contact block for 16mm switches 1 N/O + 1 N/C, with screws TH493522000, RS:339-033 for MG8 MG8A MG30 | 15 | £7.00 | |
MG59 | Microswitch Cherry DG series sub miniature lever, RS:665-966 | 7 | £0.50 | |
MG65 | DIP Switch DPCO PCB Erg SC5-1G2-023 | 43 | £0.05 | |
MG76 | Toggle switch ultra miniature PCB, was RS:318-569 | 5 | £1.00 | |
K1412 | Rotary PCB switch BCD coded 0-9 Hartmann PT65 series PT65701L508, RS:379-3834 | 16 | £1.00 | |
G1598 | Mains voltage selector 240V/120V | 27 | £0.50 | |
C1963 | DIP switch 4 way Apem DS-04 | 237 | £0.30 | |
MS20 1 | DIP switch 4 way SM ALCO ADS04SCT | 350 | £0.40 | |
MS20 2 | DIP switch 4 way SM Knitter switch SBS4004T surface mount, similar to RS:702-3669 | 968 | £0.40 | |
F6 | DIP switch 10 way R/A, Wurth Elektronik 418311170810 or Multicomp MCDA10 SPST24 VDC 0.1" row spacing, fits 20 way ribbon header, RS:785-6169 or 877-2447 was FEC:1868015 now 1255231 | 2 | £0.50 | |
MZ1152 | Slide switch US2N-2 PCB R/A DPDT on-on, was RS:334-280 now RS:429-492 | 15 | £2.00 | |
MA18 | Toggle switch PCB 90D SPDT on-off-on, was RS:318-569 | 5 | £2.00 | |
MZ1070 | Toggle switch APEM Y12CP 15A SPDT on-on, was RS:316-838 now RS:518-5314 | 6 | £2.50 | |
HA18 | Rocker switch DP illuminated mains Apem 2641A 16A 250V 6.35mm tag / screw / solder NOS | 1 | £5.00 | |
MM84 | Toggle switch APEM 5639 SPCO on-off-on (centre off), FEC:190-0658 | 3 | £1.25 | |
K17 | Toggle switch APEM 5647 DP mom-off-mom solder terminal, RS:692-5194 | 2 | £1.75 | |
MM66 | Slide switch PCB SPDT 25136 APR C5 | 14 | £2.00 | |
MM81 | Slide switch PCB SPDT 550 4510 0.5VA, similar RS:718-2310 or TE Connectivity P#+C581571982-2 | 6 | £3.00 | |
F1920 | Thermal switch N/O type L02 90DegC 5DegC tolerance 300mm leads M4 mounting THERMIK L02-090,05,300 | 6 | £5.00 | |
H42 | DPCO switch high current 20A TE Connectivity AWTN1504, RS:317-437 | 1 | £10.00 | |
MM68 | Pushbutton switch Red SPST momentary PCB C&K D6C40 F1 LFS, was RS:334-892 (C&K Y41A00007FP) now RS:102-305 C&K D6C40 F1 LFS | 3 | £1.00 | |
MA58 | Airpax 67L080 thermal switch TO220 2 pin 80degC 1A, was RS:178-801 or 253-2745 FEC:1524704 | 2 | £2.50 | |
F30 | 4 way silicone keypad RS:198-264 Storm 70040102 | 1 | £10.00 | |
G18 | C&K Power switch CKN2053-NO SPCO rocker 4A (AC) 125V panel mount snap-in, DigiKey: D101J12S205QA | 2 | £3.00 | |
G20 | Omron limit switch TL-W3MB2 | 2 | £20.00 | |
HA23 | Elcom Painton Winkler 2pole 15 way precision switch (reclaimed) | 1 | £10.00 |
Switches | Fuses & holders | Miscellaneous | Wire & cable | Hardware | ||||
Relays | ||||
Item | Description | Qty | Each | Data |
F104 | 51SB24T Relay Pye Electro Devices low signal relay 24V coil 2A@30V contacts, equivalent to NTE R40-11D2-24, was FEC 466-803 | 1 | £5.00 | |
J1239 | AZ80-2C-12DE PCB relay DPCO 12V coil 0.5A@125Vac contacts Zettler | 18 | £0.50 | |
MX15 | D2425 Solid state relay 3-32vdc 240V@25A Crydom, RS:346-918 | 1 | £10.00 | |
MX4 | D2440 Solid state relay 3-32Vdc 240V@40A Crydom, FEC:1200243 or RS:736-0867 | 2 | £20.00 | |
MA9 | DMP6301A Solid state relay 5Vin 3A@60Vdc Crydom, FEC:308742 | 4 | £4.00 | |
MX22 | ZVP4003 Solid state relay FR Electronics 3-24VDC 240Vac@2A zero crossing, FEC:177343 | 7 | £10.00 | |
MX33 | ZRF6010B Solid state relay FR Electronics 3-24VDC 240Vac@?A | 5 | £10.00 | |
MX56 | D2W202F Solid state relay Crydom 3-32VDC 240Vac@2A zero crossing, FEC:1200279 RS:218-1937 | 4 | £7.50 | |
MX57 | W226RE75 Solid state relay Magnecraft 5-12Vdc 140Vac@7A zero crossing, Mouser:528-226RE75 | 3 | £5.00 | |
F1769 | VB12TBN PCB relay DPCO 12V coil 5A@240Vac contacts Fujitsu (Takamisawa) | 8 | £2.50 | |
S01 | PCB relay JE1XN-DC12V AJE121 5A@125VAC 3A@250VAC contacts Matsushita discontinued product (Panasonic) | 14 | £2.50 | |
G7 | G2R-1-E Plug in relay Omron 1PCO 12V coil 16A@240VAC 16A30V DC RS:366-293 £3.11, FEC:9949410 £3.05 | 5 | £2.00 | |
MG50 | G2R-1-SN Plug in relay Omron 1PCO 12V coil 10A@250Vac contacts G2R1SN12V RS:353-821 (relay only no LED indicator) | 6 | £2.50 | |
MX55 | G2R-1-SN Plug in relay Omron 1PCO 24V coil 10A@250Vac contacts G2R1S24V RS:794-8139 (relay only no LED indicator) | 4 | £2.50 | |
MX24 | G2R-2-SN Plug in relay Omron DPCO 24V coil 5A@250Vac contacts G2R2SN24V RS:353-887 (relay only no LED indicator) | 5 | £2.50 | |
MG87 | G2R-2-SN Plug in relay Omron DPCO 230Vac coil 5A@250Vac contacts G2R2SN230V RS:353-916 (relay only no LED indicator) | 1 | £5.00 | |
A1238 | G5V-2 PCB relay Omron DPCO 24V coil 2A@125Vac contacts, FEC:9949500 | 65 | £1.25 | |
H1608 | MY4 Plug in relay Omron 4PCO 24V coil 5A@250Vac contacts, FEC:1340946 or RS:340-358 | 4 | £4.00 | |
MX1143 | V23105A5477A201 Siemens (Tyco Axicom) relay BT47 style 3A DPCO contacts 24Vdc coil, FEC:1174989 or RS:351-847 | 4 | £0.75 | |
MZ3 | F701.01 6 digit counter/totaliser (no reset) 12V coil, was FEC:175-791 | 13 | £5.00 | |
MM82 | Cradle Relay 4PCO 27vdc 700ohm coil, was RS:348-958 similar RS:268-4414 (TE Connectivity 3-1393807-7) | 2 | £20.00 | |
MM56 | V23154-Z1002 PCB Relay base 4PCO PCB with retaining spring TE Connectivity Tyco 9-1393809-1, was RS:349-305 now RS:256-1872 or FEC:1197664 | 3 | £2.50 | |
J1042 | V23154-Z1001 PCB relay base 2PCO with retaining spring TE Connectivity Tyco 0-1393824-1, FEC:1197663 was RS:349-298 | 60 | £3.00 | |
MA43 | 4190HA DPCO hermetically sealed relay 1.3V 2ohm DPCO by STC, Nato 5945-99-053-0470, 507/1/02882/001 | 10 | £10.00 | |
MA44 | 4190HB DPCO hermetically sealed relay 6V 45 ohm DPCO by STC, Nato 5945-99-053-0471, 507/1/02882/002, 5945-99-541-2041 | 4 | £10.00 | |
MA45 | 4190HE Z530474 DPCO hermetically sealed relay 48V 2500ohm DPCO by STC, Nato 5945-99-053-???? | 8 | £10.00 | |
MA46 | 4190GC DPCO hermetically sealed relay 12V 170ohm DPCO by STC, Nato 5945-99-541-2037, 507/1/02284/033, 5945-99-011-9880 | 1 | £10.00 | |
MA46 | 4193AA DPCO hermetically sealed relay?V 6800ohm DPCO by STC, Nato 5945-99-011-9098 | 1 | £12.00 | |
MA51 | Astralux 182A-33 2PNO relay, 240Vac 0.5A 10W max, 5V coil, hermetically sealed DIP package | 7 | £5.00 |
Switches | Relays | Miscellaneous | Wire & cable | Hardware | ||||
Fuses | ||||
Item | Description | Qty | Each | Data |
MM40 | 500mA 20mm Littelfuse 0217.500M quick blow F, was RS:416-253 now RS:541-4347 (0217.500MXP) or FEC:1354567 (0217.500P) | 12 | £0.10 | |
MM1773 | 500mA 32mm quick blow F, RS:412-239 similar Multicomp MCF01G-500MA | 55 | £0.10 | |
MA29 | 650mA 20mm quick blow F | 4 | £0.10 | |
MM1732 | 1A 20mm Littelfuse 0217001.M quick blow F, was RS:416-297 now RS:541-4375 (Littelfuse 0217001.MXP) | 16 | £0.10 | |
MX36 | 1.5A 32mm Bussmann TDC10-1.5A quick blow F, RS:412-267 | 43 | £0.10 | |
MM43 | 2A 20mm T2A, similar RS:738-2797 | 85 | £0.10 | |
F21 | 2A 20mm 250V F2A, RS:668-5969 | 5 | £0.05 | |
MM38 | 3A axial N.O.S. Bussmann Microtron MCR3, similar to FEC:1123047 MCRW3 | 190 | £0.40 | |
MX40 | 3A axial Littelfuse 0473003.HAT1 125V Pico II 7x32mm slow blow T, was RS:419-353 now RS:541-3186 0473003.HAT1L or FEC:9922091 0473003.MRT1L | 28 | £0.40 | |
F22 | 3A 20mm 250V F3AL, RS:541-3493A | 25 | £0.05 | |
MF120 | 4A surface mount (1206) | 2300 | £0.20 | |
MM39 | 5A axial N.O.S. Bussmann Microtron MCR5, similar to FEC:1123052 MCRW5 | 35 | £0.40 | |
MA20 | 5A 20mm NEUTRAL quick blow F | 13 | £0.10 | |
MM1385 | 5A 20mm NEUTRAL slow blow T, RS:416-540 | 41 | £0.10 | |
F20 | 5A 20mm 250V F5AL, RS:668-5975 | 51 | £0.05 | |
MM1772 | 5A 32mm quick blow F TDC10-5A, RS:412-302 | 25 | £0.10 | |
MG69 | 6A NSD06 GEC Alsthom safe clip HRC BS88 Bussmann NSD06A, FEC:1202351 fits MG71 | 29 | £1.25 | |
MG82 | 10A NSD10 GEC Alsthom safe clip HRC BS88 Bussmann NSD10A, FEC:1202351 or RS:413-490 fits MG71 | 4 | £1.25 | |
F18 | 10A 20mm Ceramic T10AH anti-surge, RS:563-592A | 5 | £0.10 | |
K18 | 10A 32mm Bussmann TDC10-10A quick blow F, FEC:535000 or RS:412-324 | 30 | £0.10 | |
MM42 | 16A 20mm Schurter 0034.3129 slow blow T, RS:167-6169 or FEC:1360824 | 36 | £0.20 | |
MM41 | 20A 20mm Schurter 0034.3130 slow blow T, FEC:1651765 | 20 | £0.20 | |
MG70 | 20A NSD20 GEC Alsthom safe clip HRC BS88 Bussmann NSD20A, FEC:1202354 or RS:413-513 fits MG71 | 5 | £1.25 | |
MM28 | 32A NSD32 GEC Alsthom pull cap HRC BS88 Bussmann NSD32A, FEC:1202410 or RS:414-083 fits MG71 | 2 | £1.50 | |
MZ1342 | Schurter PCB fuse clip Schurter 751.011 for 20mm fuses, 2 clips per fuse required, Anglia:019741C or FEC:1453528 | 750 | £1.03 | |
MG71 | Fuse holder Safe clip DIN rail mount Bussmann 32NNSF, FEC:556154 for MG69 MG70 MG82 | 12 | £3.00 | |
J1056 | Fuse holder 5x20mm panel mount Bulgin FX0296/1, RS:359-5961 similar FEC:319351 | 18 | £1.00 | |
MA2228 | Fuse holder 5x20mm panel mount "open" Bulgin FX0360, RS:213-7586 or FEC:439-733 | 10 | £0.50 | |
K1594 | Fuse holder 5x20mm panel mount Bulgin FX0455, RS:359-5911 or FEC:319405 | 20 | £1.00 | |
J2103 | Fuse holder 5x20mm horizontal PCB Bulgin FX0457, FEC:149-920 | 4 | £1.00 | |
G100 | Entrelec MB12 600V DIN rail fuse holder no indicator, block of 5, RS:424-822 | 1 | £20.00 | |
G101 | 20mm panel mount fuse holder PVC boot, FEC152-231 | 1 | £0.30 | |
H43 | Multicomp MCHTC-45M fuse holder 5x20mm vertical PCB, FEC:149-187 | 3 | £1.50 |
Switches | Relays | Fuses | Wire & cable | Hardware | ||||
Miscellaneous | ||||
Item | Description | Qty | Each | Data |
DSK1 | 3M DC100A cassette tape used once as software backup on PWS (Pacific Western Systems) Colt high speed memory tester (list available) | 5 | £10.00 | |
S48 | 47uH inductor PE-53112 for LM2599T, was FEC:552-264, is FEC:2215940 RS:742-7985 | 1 | £0.75 | |
K2318 | 120mm axial fan finger guard Papst LZ30K | 11 | £2.00 | |
MS16 | 390uH 0.55A surface mount inductor SDS1206-391K KOA Europe | 180 | £1.00 | |
E2375 | Brushless DC 60mm axial fan 24Vdc AD6624HB D71GL (ADDA Corp) | 33 | £5.00 | |
G102 | Brushless DC 80mm axial fan 12Vdc ball bearing Innovative BP802512H, similar Farnell 9714952 | 1 | £8.00 | |
MS21 | CM4545Z131B-00 Common mode choke Steward 10A 130ohm 10mHz | 506 | £0.50 | |
F15 | Inductor axial 10nH, similar RS:191-0481 (Epcos B78108S1103K) | 9 | £0.10 | |
S24 | Line filter choke AS560 56uH Multicomp MCAS809535-560U, was FEC:312-4873 is FEC:9253548 | 4 | £0.40 | |
MM69 | Neon panel indicator amber 6.4mm 250Vac Boss 515205 AMBER 240V, RS:576-614 or FEC:745194 | 5 | £1.00 | |
MF121 | NFM61R filter 1000pF 50V 2A NFM61R10 T102T1M00 Murata EMIFIL | 1850 | £0.10 | |
MM51 | Piezo sounder IS-21A PCB mount, was FEC:106-595, similar RS:485-8869 (Transducer PCB piezo 15Vpp 90dB) | 4 | £2.00 | |
MA2307 | PM121 transformer 230V, 22.5-0-22.5V by J.M. Clarke size 30mm(W) x 67mm(H) x 70mm(D) 160596.1 | 5 | £5.00 | |
HA47 | Procond F662004383 mains filter 0.3A 250V, reclaimed no clip | 1 | £5.00 | |
S44 | Rasmi RS:3008-IDF 3 phase RFI filter 3x440Vac 50/50Hz 8A | 1 | £20.00 | |
H19 | Red neon panel lamp rectangular Arco Electric H8630FBNAL, RS:577-550 | 1 | £1.00 | |
HA48 | Roxburgh RX730CR mains filter 6.5A 250V BS613, RS:210-386, reclaimed no clip | 1 | £10.00 | |
MG86 | Saia-Burgess TH450000625 rectangular lamp holder 16mm, RS:338-967 takes MM31B/C | 23 | £6.50 | |
MG5 | Saia-Burgess TH463313000 square BLUE lens cap, RS:339-386 for MG8 | 28 | £0.50 | |
MA56 | Schaffner filter FN343-3/05 250V 3A | 1 | £25.00 | |
MA56A | Schaffner filter FN323-10/05 250V 10A IEC panel mount | 1 | £10.00 | |
S43 | Schaffner single phase filter FS5581-12-07LL low leakage 250Vac 50/60Hz 12A (Control Techniques Part 4200-6103 for Commander SE) | 5 | £15.00 | |
MM31B | Telephone slide lamp T5.5 24V 50mA, RS:103-2749 for MG8 MG30 MG86 | 3 | £0.40 | |
MM31C | Telephone slide lamp T5.5 30V 40mA, RS:564-475A for MG8 MG30 MG86 | 1 | £0.40 | |
MA33 | Transformer 12VA PCB mount inputs, 0-110 0-110-115, outputs 0-15 0-15 400mA, similar FEC:1712723 | 5 | £3.50 | |
F35 | UHF Modulator WC20 (MDLK6B72AAX 6GE2M881A) | 1 | £10.00 | |
G17 | RM6 adj ferrite core kit 160 AL, was RS:228-214 P#RM6160KIT discontinued now separate parts by Epcos, similar FEC:2355150 RM6 Type B65807 | 1 | £2.00 | |
G25 | RM6 adj ferrite core kit, similar FEC:2355150 RM6 Type B65807 | 1 | £2.00 | |
G6 | Toko RCL 4438 96247 Dual can IF? Bandpass filter? | 1 | £5.00 | |
HA24 | Tektronix P6006 passive scope probe (6ft) with 013-0071-00 screw on tip, UHF plug (PL-259, Navy 49190) connector. 10X ~8.5pF 10Mohm (used) | 1 | £15.00 | |
HA36 | Mazda FA.7 spiral xenon flash tube 200J | 1 | £30.00 | |
HA37 | Miscellaneous xenon flash tubes | 2 | £5.00 | |
HA38 | DIL 0.3" package anti-static carriers for 6 to 16 pin devices transport or storage | 1300 | £0.05 | |
HA39 | DIL 0.6" package anti-static carriers for up to 40 pin device transport or storage | 78 | £0.10 | |
HA43 | Custom "Flashcube" connector with sprung connector pins, grey nylon | 1 | £10.00 | |
HA44 | Synchronous chopper CK3 6.3V 50Hz AC supply 45%-45% duty cycle. Metropolitan-Vickers Company. The top mount AC supply connector has been rebuilt as one wire was snapped. | 1 | £10.00 | |
HA45 | Display bezel Bulgin SA2614/4. Dims 69.5 x 26mm overall, 44.5 x 16.5mm viewing area, note - M6 threaded, FEC:1210727 | 1 | £5.00 |
Switches | Relays | Fuses | Miscellaneous | Hardware | ||||
Wire and cable related | ||||
Item | Description | Qty | Each | Data |
W1345 | Brown equipment wire PVC 7/0.2 (0.2mm2) Brown 100M, was FEC:140-312 now FEC:1219324 | 2 reels | £4.00 | |
W1346 | Red equipment wire PVC 7/0.2 (0.2mm2) Red 100M, was FEC:140-313 now FEC:1219325 | 1 reel | £4.00 | |
W1347 | Orange equipment wire PVC 7/0.2 (0.2mm2) Orange 100M, was FEC:140-314 now FEC:1219326 | 2 reels | £4.00 | |
W1349 | Green equipment wire PVC 7/0.2 (0.2mm2) Green 100M, was FEC:140-316 now FEC:1219325 | 1 reel | £4.00 | |
W1350 | Blue equipment wire PVC 7/0.2 (0.2mm2) Blue 100M, was FEC:140-316 now FEC:1219330 | 1 reel | £4.00 | |
W1351 | Violet equipment wire PVC 7/0.2 (0.2mm2) Violet 100M, was FEC:140-318 now FEC:1219331 | 1 reel | £4.00 | |
W1352 | Grey equipment wire PVC 7/0.2 (0.2mm2) Grey 100M, was FEC:140-319 now FEC:1172879 | 2 reels | £4.00 | |
W1353 | White equipment wire PVC 7/0.2 (0.2mm2) White 100M, was FEC:140-319 now FEC:1219333 | 1 reel | £4.00 | |
W1354 | Pink equipment wire PVC 7/0.2 (0.2mm2) Pink 100M, was FEC:140-321 now FEC:1219334 | 1 reel | £4.00 | |
W1355 | Black equipment wire PVC 7/0.2 (0.2mm2) Black 100M, was FEC:140-321 now FEC:1172904 | 1 reel | £4.00 | |
W1356 | Brown equipment wire PVC 16/0.2 (0.2mm2) Brown 100M, was FEC:140-340 now FEC:1172905 | 1 reel | £6.00 | |
W1357 | Red equipment wire PVC 16/0.2 (0.2mm2) Red 100M, was FEC:140-341 now FEC:1172907 | 1 reel | £6.00 | |
W1358 | Orange equipment wire PVC 16/0.2 (0.5mm2) Orange 100M, was FEC:140-342 now FEC:1172908 | 1 reel | £6.00 | |
W1359 | Yellow equipment wire PVC 16/0.2 (0.5mm2) Yellow 100M, was FEC:140-343 now FEC:1172909 | 1 reel | £6.00 | |
W1361 | Blue equipment wire PVC 16/0.2 (0.5mm2) Blue 100M, was FEC:140-345 now FEC:1172911 or RS:356-454 | 1 reel | £6.00 | |
W1362 | Violet equipment wire PVC 16/0.2 (0.5mm2) Violet 100M, was FEC:140-346 now FEC:1172912 | 2 reels | £6.00 | |
W1363 | Grey equipment wire PVC 16/0.2 (0.5mm2) Grey 100M, was FEC:140-347 now FEC:1172913 | 1 reel | £6.00 | |
W1364 | White equipment wire PVC 16/0.2 (0.5mm2) White 100M, was FEC:140-348 now FEC:1172914 | 1 reel | £6.00 | |
W1365 | Pink equipment wire PVC 16/0.2 (0.5mm2) Pink 100M, was FEC:140-349 now FEC:1172915 | 2 reels | £6.00 | |
W1366 | Black equipment wire PVC 32/0.2 (1.0mm2) Black 100M, was FEC:150-122 now FEC:1173012 | 2 reels | £8.00 | |
W1367 | Brown equipment wire PVC 32/0.2 (1.0mm2) Brown 100M, was FEC:150-123 now FEC:1173013 | 1 reel | £8.00 | |
W1368 | Red equipment wire PVC 32/0.2 (1.0mm2) Red 100M, was FEC:143-526 now FEC:1173014 | 2 reels | £8.00 | |
W1371 | Green equipment wire PVC 32/0.2 (1.0mm2) Green 100M, was FEC:140-395 now FEC:1173018 | 3 reels | £8.00 | |
W1372 | Blue equipment wire PVC 32/0.2 (1.0mm2) Blue 100M, was FEC:150-128 now FEC:1173001 | 1 reel | £8.00 | |
W1376 | Pink equipment wire PVC 32/0.2 (1.0mm2) Pink 100M, was FEC:150-132 now FEC:1173023 | 1 reel | £8.00 | |
W1377 | Earth equipment wire PVC 32/0.2 (1.0mm2) Earth Green/Yellow 100M, was FEC:267-570 now FEC:1173025 | 1 reel | £8.00 | |
J1190 | PTFE sleeving / tubing 0.89mm bore 5M roll, was RS:399-805 now RS:404-522 | 4 | £2.00 | |
F1 | PTFE sleeving / tubing 1.91mm bore 5M reel, was RS:399-833 now RS:404-461 | 1 | £2.00 | |
MZ2337 | 5M x 5mm (nominal) grey braided sleeving, was RS:398-509 now RS:408-243, similar to FEC:1297238 | 3 | £2.50 | |
MZ1740 | 5M x 10mm (nominal) grey braided sleeving, was RS:398-492 now RS:408-237 | 2 | £3.50 | |
MZ2339 | 5M x 20mm (nominal) grey braided sleeving, was RS:398-470 now RS:408-233 FEC:3223693 | 1 | £5.00 | |
MZ1332 | Solder tag M3/6BA hot tinned brass, RS:186-7848 | 430 | £0.01 | |
MZ1333 | Solder tag M5/2BA hot tinned brass, RS:186-7832 | 15 | £0.01 | |
MX32 | Ring crimp Red M3 x 5.7, 0.25 to 1.5mm, similar to FEC:3864390 or RS:613-9227 | 95 | £0.05 | |
G103 | Ring crimp Red M5 x 7.0, similar (JST FVGS5S-1) | 95 | £0.05 | |
MA47 | Ring crimp Red M6 x 12 FV1.25-6, 0.25 to 1.5mm, similar FEC:9971580 RS:688-1189 | 32 | £0.05 | |
K9 | Ring crimp Blue M3 x 6.6, 1.0-2.6mm, 22 to 16 Awg, similar to FEC:3864455 or RS:842-062 (JST FVGS3-2.5) | 268 | £0.05 | |
K8 | Ring crimp Blue M4 x 6.6, 1.0-2.6mm, 22 to 16 Awg, similar to FEC:9993274 or RS:842-056 (JST FVGS4-2.5) | 595 | £0.05 | |
K7 | Ring crimp Blue M5 x 8.3, 1.0-2.6mm, similar to FEC:9993282 or RS:842-040 (JST FVGS5-2.5) | 400 | £0.05 | |
S28 | Ring crimp Yellow M4 x 7.2 MVR5-S4, 2.5-6mm, 12-10 Awg, similar RS:842-157 FEC:4343980 | 50 | £0.05 | |
S26 | Ring crimp Yellow M5 x 9.5 MVR5-5, 2.5-6mm, 12-10 Awg, similar RS:842-141 FEC:4343992 | 50 | £0.05 | |
S27 | Ring crimp Yellow M8 x 15 MVR5-8, 2.5-6mm, 12-10 Awg, similar RS:278-9137 FEC:4344017 | 100 | £0.05 | |
S30 | Fork crimp Red M6 x 12, 0.25 to 1.5mm, similar RS:534-244 FEC:9971734 | 100 | £0.05 | |
MM33 | Fork crimp Blue M4 x 6.4, 1.0-2.6mm, 22 to 16 Awg, similar to FEC:1348501 Tyco 1-1838175-0 | ? | £0.05 | |
S29 | Fork crimp Blue M6 x 12, 1.0-2.6mm, 22 to 16 Awg, similar RS: 534-604A FEC:9971785 | 100 | £0.05 | |
K6 | Fork crimp Yellow M4 x 8.3, 2.5-6mm, 12-10 Awg, similar to FEC:1348506 Tyco 1-1838179-0 | 180 | £0.05 | |
MM34 | Fork crimp Yellow M5 x 9, 2.5-6mm, 12-10 Awg, similar to FEC:3085338 Tyco 32589 | 100 | £0.05 | |
S19 | Fork crimp Yellow M6 x 12 MVF5-6, 2.5-6mm, 12-10 Awg, similar RS: 534-474 FEC:9971815 | 100 | £0.05 | |
MX35 | Male spade crimp 6.35mm Red, 0.25 to 1.5mm, similar TE Connectivity P#140896-2 or FEC:7404839 | 70 | £0.015 | |
G105 | Female spade crimp 6.35mm Red, 0.25 to 1.5mm, similar RS:534-351A | 160 | £0.015 | |
G104 | PCB mount male spade terminal 6.35mm vertical, FEC:2673314 or RS:534834 | 112 | £0.015 | |
MX39 | Female spade crimp 3.175mm (0.125in) natural for 1.0mm wire, similar FEC:1815097 TE Connectivity P#2-520979-2 | 82 | £0.01 | |
MA39 | Bootlace ferrule for 0.5mm CSA wire tin plated copper White insulator TWE0.5-8 (French or German code), RS:458-689 or FEC:1870745 or FEC:1870718 | 290 | £0.04 | |
G1616 | Bootlace ferrule for 0.5mm CSA wire tin plated copper Orange insulator GTR0.5-8 (German code), RS:458-746 or FEC:1870732 | 900 | £0.04 | |
MM49 | Bootlace ferrule for 1.0mm CSA wire tin plated copper Yellow insulator GTR1.0-8 (German code) RS:458-768 or FEC:1870734 | 378 | £0.04 | |
MA37 | Bootlace ferrule for 2.5mm CSA wire tin plated copper Grey insulator FWE2.5-8 (French code) MNCF251, RS:458-724 or FEC:1870722 | 400 | £0.04 | |
S12 | Bootlace ferrule 4.0mm CSA wire Orange insulator FWE4-10 (French code) MNCF401, FEC:1870723 RS:688-1057 | 400 | £0.04 | |
MA48 | Bootlace ferrule 1.5mm CSA wire tin plated copper Red insulator, similar FEC:1870735 GTR1.5-8 German code | 207 | £0.05 | |
MA49 | Bootlace ferrule 2.5mm CSA wire tin plated copper Blue insulator, similar FEC:1870736 JST GWE2.5-8 German code | 82 | £0.05 | |
W1 | 25 way grey ribbon cable TFC25G 28AWG 300V 100ft reel Taicom, was FEC:302-120 now FEC:1746566 RS:2509084209 Anglia:670025 | 3 | £25.00 | |
W3 | 40 way grey ribbon cable TFC40G 28AWG 300V 100ft reel Taicom, Anglia:670040 FEC:1746570 RS:2509151747 | 1 | £30.00 | |
W2 | 50 way grey ribbon cable 28AWG 300V 100ft reel Scotchflex 3365-50, FEC:296909 RS:2509151753 Anglia:670050 equivalent Taicom TFC50G | 1 | £50.00 | |
S11 | Cable tie (TY-wrap) Nylon natural 100mm pack of 100 P#CV-100, similar FEC:1416039 | 42 | £1.00 | |
MA24 | Grommet black 12.7mm hole for 1mm (1.5mm) panel | 25 | £0.02 | |
MA22 | Grommet black 20mm hole for 1mm (1.5mm) panel | 65 | £0.03 | |
MG72 | Grommet for cable 6.4mm maximum diameter 2.5mm panels RS:543-282 | 47 | £0.02 | |
H7 | Mains inlet cable terminator 6.35mm tags | 5 | £3.00 | |
G106 | Souriau RM16M23K machined pin insert gold 16-20 Awg | 43 | £0.75 | |
MA41 | Turret tags (with tool) 6.5mm high for 2.03mm hole, RS:433-573 (lot price) | 184 | £12.00 |
Switches | Relays | Fuses | Miscellaneous | Wire & cable | ||||
Hardware | ||||
Item | Description | Qty | Each | Data |
SC18 | Schroff 21100-658 ProPac earthing spring | 85 | £0.50 | |
