Electrolytics from 0.47µF to 10,000uF, Ceramic plate 22pF to 22nF, Tantalum bead, Multi-layer Ceramic, Metalised polyester, and more. Soemtron - for those hard to find or obsolete electronic parts, excess inventory, components and surface mount parts.
To make a purchase or request further information, please us.
All prices listed are per item plus postage in U.K. pounds, £2.50 minimum order + postage and fees, payment by PayPal with your order. For international orders please enquire about shipping costs and exchange rates. Shipping is next working day by tracked courier after funding clearance.
If known, the manufacturer or supplier is listed in the item description (FEC: = Farnell, RS: = RS Components, Vishay, Kemet, Etc.). N.O.S. = New Old Stock, new unused parts in their original packing where possible, but may have bent leads, the packing may be degraded (E.G. bandolier fed components). All semiconductor parts are stored and supplied in anti-static packaging.
Ceramic | Surface mount | Polyester | Tantalum | Hardware | Polypropylene | ||||
Electrolytic | ||||
Item | Description | Qty | Each | Data |
J1192 | 0.22µF 63V 5mm pitch radial PCB | 430 | £0.05 | |
J1191 | 0.47µF 63V 5mm pitch radial PCB | 590 | £0.10 | |
MF93 | 1µF 50V Dubilier DVC150 | 1600 | £0.02 | |
H1867 | 1µF 63V 7.5Lx4D radial | 385 | £0.03 | |
J2012 | 2.2µF 63V 7Lx4Dx1.5P radial | 45 | £0.05 | |
MF94 | 4.7µF 35V Panasonic ECEV1VA4R7 | 1170 | £0.05 | |
MF95 (2) | 4.7µF 50V Panasonic ECEV1HAR4R7 Dubilier DVC4.750 | 1850 | £0.05 | |
H1382 | 4.7µF 63V 12Hx5Dx2P radial | 940 | £0.80 | |
E1054 | 10µF 35V 7.6Hx5.2Dx2.0P radial | 4590 | £0.05 | |
G9997 | 10µF 100V 12Hx8DX4.5P radial | 76 | £0.15 | |
MS2457 | 22µF 100V 13Lx8.5Dx3.5p radial | 1434 | £0.05 | |
F1193 | 47µF 10V 15Hx5.3D axial PCB | 56 | £0.10 | |
J1194 | 100µF 25V 18Hx6D axial PCB | 126 | £0.10 | |
H1912 | 100µF 25V 12Lx8D radial | 97 | £0.05 | |
MM9999 | 100µF 50V 15Hx10Dx5P radial | 780 | £0.15 | |
H1242 | 100µF 63V 13Lx10D5P radial Dubilier | 80 | £0.05 | |
G1561 | 100µF 63V 17Lx10D axial | 52 | £0.15 | |
MX43 | 100µF 100V 21Lx13D radial PCB by Jamicon SPK101M2AJ, was FEC:667-651 | 18 | £0.25 | |
MX3 | 220µF 10V CEBM22010 11Lx6.3D2.5P radial Dubilier, similar to RS:520-1400 or FEC:1823627 | 795 | £0.10 | |
K2194 | 220µF 63V 25Lx10D axial ELGEN | 50 | £0.20 | |
J1243 | 470µF 10V 12Lx8D3.5P radial | 180 | £0.10 | |
F1419 | 470µF 10V 21Lx10.5D axial | 29 | £0.20 | |
MG55 | 470µF 35V 21Hx10Dx5P radial, similar to RS:521-2179 | 89 | £0.15 | |
D2325 | 470µF 50V 26Lx13D axial | 160 | £0.80 | |
G1379 | 470µF 63V 26Hx16Dx7.5P radial | 14 | £0.80 | |
MG58 | 680µF 50V 20Hx16Dx7.5P radial, similar to FEC:9692452 | 80 | £0.40 | |
D2481 | 680µF 100V 40Hx18.5Dx7P radial | 495 | £2.00 | |
MG54 | 1000µF 10V 16Hx10Dx5P radial | 223 | £0.05 | |
J1441 | 1000µF 25V 30Lx12D axial | 28 | £0.20 | |
H1630 | 1000µF 25V 20Lx10D radial | 98 | £0.35 | |
MG56 | 1000µF 50V 27Hx12Dx5P radial RS:228-6931 | 200 | £0.15 | |
J2090 | 2200µF 25V 26Lx16D7.5p radial | 97 | £0.05 | |
MA2 | 2200µF 63V 40Hx22D10p radial 8129(M), was FEC:105042 similar FEC:2476255 | 5 | £1.00 | |
D2115 | 4700µF 16V 32Lx16D axial | 140 | £0.80 | |
D1714 | 4700µF 50V 41Hx22Dx10P radial | 180 | £1.50 | |
K2321 | 4700µF 100V 76Hx41Dx10P terminals Philips | 4 | £4.00 | |
H1911 | 10000µF 25V 32Lx30D10P radial | 24 | £1.00 | |
MA12 | 10000µF 63V 43Hx35Dx10P snap-in Dubilier SLP103M063 FEC:1604433 or RS:25500 81233 | 12 | £4.00 | |
D1195 | 10000µF 63V 76Hx41Dx10P terminals Philips | 65 | £6.00 |
Electrolytic | Surface mount | Polyester | Tantalum | Hardware | Polypropylene | ||||
Ceramic | ||||
Item | Description | Qty | Each | Data |
MG2 | 4.7pF 2.54P disc | 780 | £0.05 | |
G2278 | 10pF 63V 5.08P plate | 98 | £0.07 | |
MX26 | 10pF 100V 2.50P NPO plate Anglia:099113 (CTC Miniature Disc Ceramic, type DC3) | 750 | £0.03 | |
K2421 | 22pF 63V 5.08P plate | 300 | £0.05 | |
G1150 | 27pF 63V 5.08P plate | 150 | £0.05 | |
G1149 | 47pF 63V 5.08P plate | 375 | £0.05 | |
G1309 | 100pF 63V 5.08P plate | 250 | £0.05 | |
G1549 | 270pF 63V 5.08P plate | 62 | £0.05 | |
H1494 | 470pF 63V 5.08P plate | 170 | £0.05 | |
J1148 | 820pF 100V 5.08P plate | 360 | £0.05 | |
MG64 | 2200pF 63V 5.08P plate | 800 | £0.05 | |
J1255 | 10nF 63V 5.08P plate | 520 | £0.08 | |
MG52 | 22nF 63V 5.08P disc | 780 | £0.02 | |
MG53 | 22nF 100V 2.54P X7R ceramic multi-layer radial MCDR25223X7RK | 4950 | £0.10 |
Electrolytic | Ceramic | Polyester | Tantalum | Hardware | Polypropylene | ||||
Surface Mount | ||||
Item | Description | Qty | Each | Data |
MF77 | Ceramic 10pF 50V NPO 5% C3216COG1H100DT TDK (1206) | 2200 | £0.02 | |
MF89 | Ceramic 33pF 63V NPO 5% DSU1206C330JN Dubilier (1206) | 3000 | £0.02 | |
MF78 (2) | Ceramic 100pF 50V 5% NPO DSU1206C101JN Dubilier (1206) | 3800 | £0.02 | |
MF86 | Ceramic 220pF 63V NPO DSU1206C221JN Dubilier (1206) | 3100 | £0.02 | |
MS10 | Ceramic 220pF 100V 5% COG C1206C221J1GAC Kemet (1206) | 1965 | £0.02 | |
MF76 | Ceramic 1nF 50V NPO DSU1206C102JN Dubilier (1206) | 2800 | £0.02 | |
MF79 | Ceramic 1nF 50V 10% GRM42-6 Murata (1206) | 2300 | £0.02 | |
MS8 | Ceramic 1nF 500V 5% 1206J5000102JCT COG Syfer Technology (1206) | 2487 | £0.05 | |
MS6 | Ceramic 2.2nF 50V NPO/COG GRM2165C1H222JA Murata (0805) | 2935 | £0.02 | |
MF87 (2) | Ceramic 2.2nF 63V NPO DSU1206C222JN Dubilier (1206) | 6000 | £0.02 | |
MF80 | Ceramic 10nF 50V 10% GRM42-6 Murata (1206) | 2900 | £0.02 | |
MF88 | Ceramic 22nF 63V NPO DSU1206C223JN Dubilier (1206) | 3700 | £0.02 | |
MF90 | Ceramic 33nF 50V GRM42 Murata (1206) | 3800 | £0.02 | |
MF91 (2) | Ceramic 47nF 50V GRM42 Murata (1206) | 7500 | £0.02 | |
MF81 (2) | Ceramic 100nF 50V 10% GRM42-6 Murata (1206) | 6000 | £0.02 | |
MF82 | Ceramic 100nF 63V NPO DSU1206C104JN Dubilier (1206) | 1400 | £0.02 | |
MS11 | Ceramic 220nF 50V x7R GRM31MR71H224KA Murata (1206) | 3895 | £0.02 | |
S23 | Ceramic 1µF 25V 10% X7R GRM31MR71E105 Murata, similar to RS:653-0563 (1206) | 1795 | £0.01 | |
MF84 | Ceramic 1µF 50V 20% NPO DSU1206C105JN Dubilier (1206) | 1500 | £0.02 | |
MS7 | Ceramic 1µF 100V Y5V GJ232RF52A105ZD GRM235 Murata (1206) | 747 | £0.05 | |
MS19 | Electrolytic 10µF 25V VE1E100MF2R 5x5.3 Nover RoHS | 890 | £0.10 | |
MS15 | Electrolytic 33µF 25V VE1E330MF3R Nover (case D) | 972 | £0.05 | |
MS14 | Electrolytic 47µF 25V EEVFC1E470P Panasonic FEC:4434754 (case E) | 965 | £0.20 | |
MF85 | Electrolytic 100µF 50V 20% (case F) FEC:156681 | 296 | £0.30 |
Electrolytic | Ceramic | Surface mount | Tantalum | Hardware | Polypropylene | ||||
Polyester | ||||
Item | Description | Qty | Each | Data |
MG60 | 0.68µF 400V Metalised polyester Vishay BC components - 2222 368 55684, FEC:304359 | 80 | £0.25 | |
MG61 | 33nF 63V boxed 0.2" Metalised polyester, similar to RS:108-2356 | 248 | £0.10 |
Electrolytic | Ceramic | Surface mount | Polyester | Hardware | Polypropylene | ||||
Tantalum | ||||
Item | Description | Qty | Each | Data |
MF83 | 1µF 16V Murata GRM42 (1206) | 2800 | £0.05 | |
G1388 | 1µF 35V | 60 | £0.20 | |
MF92 | 4.7µF 16V Murata GRM42 (1206) | 800 | £0.05 |
Electrolytic | Ceramic | Surface mount | Polyester | Tantalum | Polypropylene | ||||
Miscellaneous Hardware | ||||
Item | Description | Qty | Each | Data |
J1 | V3 size metal capacitor clamp 35mm diameter, similar to FEC:306526 | 63 | £0.30 | |
J2 | V9 size metal capacitor clamp 40mm diameter, similar to FEC:1187276 | 16 | £0.60 |
Electrolytic | Ceramic | Surface mount | Polyester | Tantalum | Hardware | ||||
Polypropylene | ||||
Item | Description | Qty | Each | Data |
MA31 | Polypropylene 470pf 250VDC pulse capacitor, Evox-Rifa PFR5391H100L4, was RS:240-4791 | 24 | £0.40 |
Further stock clearance and disposal items
Capacitors |
Connectors |
Linear |
Logic |
Misc |
Regulators |
Resistors |
Transistors |
Valves
Part numbers -
47µF 25V, FEC:4434754, 10µF 35V, 820pF 100V, 47pF 63V, 27pF 63V, 0.47µF 63V, 0.22µF 63V, 47µF 10V, 100µF 25V, 10000µF 63V, 100µF 63V, 470µF 10V, 10nF 63V, 100pF 63V, 470µF 63V, 4.7µF 63V, 1µF 35V, 470µF 10V, 1000µF 25V, 470pF 63V, 270pF 63V, 100µF 63V, 1000µF 25V, 4,700µF 50V, 1µF 63V, 10000µF 25V, 100µF 25V, 2.2µF 63V, 2200µF 25V 4700µF 16V, 220µF 63V, 10pF 63V, 4700µF 100V, 470µF 50V, 22pF 63V, 22µF 100V, 680µF 100V, 100µF 50V, 10µF 100V, 22nF 63V, 22nF 100V X7R, 1000µF 10V, 470µF 35V, 1000µF 50V, 680µF 50V, 4.7pF, 0.68µF 400V, 33nF 63V, 2200pF 63V, ECEV1VA4R7SR, ECEV1HAR4R7SR, 141-4727, 476-5898, DSU1206C102JN, C3216COG1H100DT000A, DSU1206C101JN, GRM42-6, Murata GRM42-6, DSU1206C104JN, DSU1206C105JN, 156-681, DSU1206C221JN, DSU1206C222JN, DSU1206C223JN, DSU1206C330JN, GRM42, 2222 368 55684, FEC:304359, RS:108-2356, FEC:306526, FEC:1187276, DVC150, DVC4.750
Site design ©2007- soemtron.org - privacy -